---
title: "Templates"
lastmodexempt: true
---

The table below lists the [Nuclei](https://github.com/projectdiscovery/nuclei)  vulnerability templates available for scans. The full set of tuned templates can be found in our [nuclei-templates](https://github.com/runZeroInc/nuclei-templates) repository.

**2532** vulnerability detection templates.

| Name | Severity | CVEs | Description |
|------|----------|------|-------------|
| .NET Framework - Leaking ObjRefs via HTTP .NET Remoting | High | CVE-2024-29059 | .NET Framework Information Disclosure Vulnerability |
| 1 Click WordPress Migration <= 2.2 - Unauthenticated Information Disclsoure | Medium |  | 1 Click WordPress Migration <= 2.2 contains an information disclosure caused by uncleared debug information, letting att... |
| 1Password SCIM Bridge - Panel | Info |  | 1Password SCIM Bridge Login was detected. |
| 3COM NJ2000 - Default Login | High |  | 3COM NJ2000 contains a default login vulnerability. Default admin login password of 'password' was found. An attacker ca... |
| 3CX Phone System Management Console - Panel Detect | Info |  | 3CX Phone System Management Console panel was detected. |
| 3CX Phone System Web Client Management Console - Panel Detect | Info |  | 3CX Phone System Web Client Management Console panel was detected. |
| 3Com Wireless 8760 Dual Radio - Default Login | High |  | 3COM Wireless 8760 Dual Radio contains a default login vulnerability. Default admin login password 'password' was found. |
| 3ware Controller 3DM2 - Default Login | High |  | The default password for logging in to the 3DM2 web interface of a 3ware controller is "3ware" for both the Administrato... |
| 74cms - ajax_common.php SQL Injection | Critical | CVE-2020-22209 | SQL Injection in 74cms 3.2.0 via the query parameter to plus/ajax_common.php. |
| 74cms - ajax_officebuilding.php SQL Injection | Critical | CVE-2020-22210 | A SQL injection vulnerability exists in 74cms 3.2.0 via the x parameter to ajax_officebuilding.php. |
| 74cms - ajax_street.php 'key' SQL Injection | Critical | CVE-2020-22211 | SQL Injection in 74cms 3.2.0 via the key parameter to plus/ajax_street.php. |
| 74cms - ajax_street.php 'x' SQL Injection | Critical | CVE-2020-22208 | SQL Injection in 74cms 3.2.0 via the x parameter to plus/ajax_street.php. |
| AC Centralized Management System - Default password | High |  | AC Centralized Management System default login credentials were discovered. |
| AC Smart II - Authentication Bypass | High | CVE-2025-10204 | AC Smart II contains an authentication bypass caused by a hidden password reset form that can be manipulated to change t... |
| ACME Challenge Path - Reflected Cross-Site Scripting | Low |  | Detects XSS vulnerabilities in ACME http-01 challenge implementations where hosting providers reflect the challenge key ... |
| ACTi Video Monitoring Panel - Detection | Info |  |  |
| AIC Intelligent Campus System - Password Exposure | Medium |  | Due to the design logic defects, the super password is leaked, which can kill more than 40 campus systems.<br> |
| AJ-Report < 1.4.1 - Remote Code Execution | Critical | CVE-2024-7314 | AJ-Report before version 1.4.1 is affected by an authentication bypass vulnerability. A remote and unauthenticated attac... |
| AKHQ Panel - Detect | Info |  | AKHQ Panel was discovered. |
| AMD Pensando PSM - Default Login | High |  | The AMD Pensando Policy and Services Manager used a default password for the admin account.This allowed instances to be ... |
| AMR Printer Management Dashboard - Exposure | Medium |  | Unauthorized access to the AMR Printer Management dashboard was possible, potentially exposing sensitive printer configu... |
| APC Rack PDU Default Login | High |  | APC Rack PDU with default administrator credentials discovered. |
| ARL Default Admin Login | High |  | An ARL default admin login was discovered. |
| ARRIS Touchstone Telephony Modem - Panel Detect | Info |  | ARRIS Touchstone Telephony Modem status panel was detected. |
| ASUS AiCloud Panel - Detect | Info |  | ASUS AiCloud Panel was detected. |
| ASUS RT-N16 - Default Login | High |  | ASUS RT-N16 contains a default login vulnerability. Default admin login password 'admin' was found. |
| ASUS WL-500G - Default Login | High |  | ASUS WL-500 contains a default login vulnerability. Default admin login password 'admin' was found. |
| ASUS WL-520GU - Default Login | High |  | ASUS WL-520GU contains a default login vulnerability. The default admin login password 'admin' was found. |
| ASUSTOR ADM 3.1.0.RFQ3 - SQL Injection | Critical | CVE-2018-11511 | ASUSTOR ADM version 3.1.0.RFQ3 is vulnerable to SQL injection via the album_id parameter in the /photo-gallery/api/album... |
| ATutor < 2.2.1 - Cross Site Scripting | Medium | CVE-2023-27008 | ATutor < 2.2.1 was discovered with a vulnerability, a reflected cross-site scripting (XSS), in ATtutor 2.2.1 via token b... |
| AVM FRITZ!Box 7530 AX - Unauthorized Access | High | CVE-2024-54767 | An access control issue in the component /juis_boxinfo.xml of AVM FRITZ!Box 7530 AX v7.59 allows attackers to obtain sen... |
| AVTECH DVR - Login Verification Code Bypass | Low | CVE-2013-4982 | AVTECH DVR products are vulnerable to verification code bypass just by entering the "login=quick" parameter to bypass ve... |
| AVTECH DVR - SSRF | Medium |  | AVTECH DVR device, Search.cgi can be accessed directly. Search.cgi is responsible for searching and accessing cameras in... |
| AVTECH Room Alert Login Panel - Detect | Info |  | AVTECH Room Alert login panel was detected. |
| AVTECH Video Surveillance Product - Authentication Bypass | High |  | AVTECH Video Surveillance Products password disclosure through /cgi-bin/user/Config.cgi. |
| AVTECH Video Surveillance Product - Unauthenticated File Download | High |  | AVTECH video surveillance products unauthenticated file download from web root through /cgi-bin/cgibox, Since the .cab s... |
| AVideo <= 26.0 - WWBN AVideo - Remote Code Execution | Critical |  | WWBN AVideo <= 26.0 contains multiple vulnerabilities in the CloneSite plugin including unauthenticated exposure of clon... |
| AWS EC2 Auto Scaling Lab | Info |  |  |
| AWS Elastic Beanstalk Dockerrun.aws.json - Exposure | Medium |  | Detected AWS Elastic Beanstalk Dockerrun.aws.json configuration file was publicly accessible, potentially revealing Dock... |
| AWStats <= 7.5 - Full Path Disclosure | Medium | CVE-2018-10245 | AWStats 7.6 contains a full path disclosure caused by improper handling of framename and update parameters in awstats.pl... |
| Abandoned Cart Lite for WooCommerce < 5.2.0 - Cross-Site Scripting | High | CVE-2019-25152 | The Abandoned Cart Lite for WooCommerce and Abandoned Cart Pro for WooCommerce plugins for WordPress are vulnerable to S... |
| Academy LMS 6.2 - SQL Injection | Critical | CVE-2023-4974 | A vulnerability was found in Academy LMS 6.2. It has been rated as critical. Affected by this issue is some unknown func... |
| AceNet AceReporter Report Panel - Detect | Info |  |  |
| Ackee Panel - Detect | Info |  | self-hosted, node.js based analytics tool for those who care about privacy. |
| Acrolinx Dashboard | Info |  | An Acrolinx Analytics dashboard was detected. |
| Actifio Resource Center - Panel | Info |  | Actifio Resource Center was detected. |
| Activepieces Panel - Detect | Info |  | Activepieces was detected. Activepieces was an open-source automation platform with AI and LLM integrations. Exposed ins... |
| AcuToWeb server/10.5.0.7577c8b - Cross-Site Scripting | Medium | CVE-2024-42852 | AcuToWeb server/10.5.0.7577c8b is vulnerable to reflected cross-site scripting (XSS) via the portgw parameter. Unsanitiz... |
| Acunetix Login Panel - Detect | Info |  | Acunetix login panel was detected. |
| AdGuard Panel - Detect | Info |  | AdGuard panel has been detected. |
| Adapt Authoring Tool - Panel | Info |  | Login panel for adapt was detected. |
| AddOnFinance Portal - Detect | Info |  | AddOnFinance Portal Panel was detected. |
| Adfinity Login Panel - Detect | Info |  | Adfinity products was detected. |
| Adminer 4.6.2 - 5.4.1 Unauthenticated Persistent DoS | High | CVE-2026-25892 | Adminer <= 5.4.1 contains a denial of service caused by lack of origin validation in version check endpoint, letting att... |
| Adminer <4.7.9 - Server-Side Request Forgery | High | CVE-2021-21311 | Adminer before 4.7.9 is susceptible to server-side request forgery due to exposure of sensitive information in error mes... |
| Adminer <=4.8.0 - Cross-Site Scripting | Medium | CVE-2021-29625 | Adminer 4.6.1 to 4.8.0 contains a cross-site scripting vulnerability which affects users of MySQL, MariaDB, PgSQL, and S... |
| Adminer Default Login - Detect | High |  | Adminer contains a default login vulnerability. An attacker can obtain access to user accounts and access sensitive info... |
| Adminer Login Panel - Detect | Info |  | An Adminer login panel was detected. |
| Adminer Login Panel - Detect | Info |  | Adminer login panel was detected. |
| Adobe AEM CRX Package Manager - Panel Detect | Info |  | Adobe AEM CRX Package Manager panel was detected. |
| Adobe AEM Default Login | High |  | Adobe AEM default login credentials were discovered. |
| Adobe AEM JCR Compare Exposure | Medium |  | Detected an exposed Adobe AEM JCR compare functionality that was accessible without proper authorization. This exposure ... |
| Adobe ColdFusion - Access Control Bypass | High | CVE-2023-29298 | An attacker is able to access every CFM and CFC endpoint within the ColdFusion Administrator path /CFIDE/, of which ther... |
| Adobe ColdFusion - Access Control Bypass | High | CVE-2023-38205 | There is an access control bypass vulnerability in Adobe ColdFusion versions 2023 Update 2 and below, 2021 Update 8 and ... |
| Adobe ColdFusion - Arbitrary File Read | High | CVE-2024-20767 | ColdFusion versions 2023.6, 2021.12 and earlier are affected by an Improper Access Control vulnerability that could lead... |
| Adobe ColdFusion - Cross-Site Scripting | Medium | CVE-2021-21087 | Adobe Coldfusion versions 2016 (update 16 and earlier), 2018 (update 10 and earlier) and 2021.0.0.323925 are affected by... |
| Adobe ColdFusion - Local File Read | High | CVE-2023-26360 | Unauthenticated Arbitrary File Read vulnerability due to deserialization of untrusted data in Adobe ColdFusion. The vuln... |
| Adobe ColdFusion 8.0/8.0.1/9.0/9.0.1 LFI | High | CVE-2010-2861 | Multiple directory traversal vulnerabilities in the administrator console in Adobe ColdFusion 9.0.1 and earlier allow re... |
| Adobe ColdFusion Component Browser Login Panel | Info |  | An Adobe ColdFusion Component Browser login panel was detected. |
| Adobe ColdFusion WDDX Deserialization Gadgets | Critical | CVE-2023-44353 | Adobe ColdFusion versions 2023.5 (and earlier) and 2021.11 (and earlier) are affected by an Deserialization of Untrusted... |
| Adobe Coldfusion - Authentication Bypass | High | CVE-2023-26347 | Adobe ColdFusion versions 2023.5 (and earlier) and 2021.11 (and earlier) are affected by an Improper Access Control vuln... |
| Adobe Coldfusion - Cross-Site Scripting | Medium | CVE-2023-44352 | Adobe ColdFusion versions 2023.5 (and earlier) and 2021.11 (and earlier) are affected by a reflected Cross-Site Scriptin... |
| Adobe Coldfusion <=8.0.1 - Cross-Site Scripting | Medium | CVE-2009-1872 | Adobe ColdFusion Server 8.0.1 and earlier contain multiple cross-site scripting vulnerabilities which allow remote attac... |
| Adobe Connect < 12.1.5 - Local File Disclosure | Medium | CVE-2023-22232 | Adobe Connect versions 11.4.5 (and earlier), 12.1.5 (and earlier) are affected by an Improper Access Control vulnerabili... |
| Adobe Connect Central Login Panel | Info |  | An Adobe Connect Central login panel was detected. |
| Adobe Experience Manager Felix Console - Default Login | High |  | Adobe Experience Manager Felix Console contains a default admin login vulnerability. An attacker can obtain access to us... |
| Adobe Experience Manager Login Panel | Info |  | An Adobe Experience Manager login panel was detected. |
| Adobe Experience Manager Sling User Login - Detect | Info |  | Adobe Experience Manager Sling user login panel was detected. |
| Adobe Media Server Login Panel | Info |  | An Adobe Media Server login panel was detected. |
| Ads Pro Plugin <= 4.89 - Local File Inclusion | Critical | CVE-2025-4380 | The Ads Pro Plugin - Multi-Purpose WordPress Advertising Manager plugin for WordPress is vulnerable to Local File Inclus... |
| Advanced eMail Solution DEEPMail - Panel | Info |  | Advanced eMail Solution DEEPMail login panel was detected. |
| Advantech R-SeeNet - Cross-Site Scripting | Medium | CVE-2021-21801 | Advantech R-SeeNet contains a cross-site scripting vulnerability in the device_graph_page.php script via the graph param... |
| Advantech R-SeeNet 2.4.12 - OS Command Injection | Critical | CVE-2021-21805 | Advantech R-SeeNet 2.4.12 is susceptible to remote OS command execution via the ping.php script functionality. An attack... |
| Aerohive NetConfig UI | Info |  | An Aerohive NetConfig user interface was detected. The NetConfig UI provides a fundamental set of configurations for con... |
| Aethra Telecommunications Login - Panel | Info |  | Aethra Telecommunication login Panel was detected. |
| Agent-Zero 0.8.0 - 0.9.4 - Arbitrary File Download | High | CVE-2025-55523 | Agent-Zero v0.8.0 - 0.9.4 contains a path traversal caused by improper validation in /api/download_work_dir_file.py, let... |
| AgentGPT Panel - Detect | Info |  | AgentGPT was detected. AgentGPT was a browser-based autonomous AI agent platform that allows users to create, configure ... |
| Agentejo Cockpit < 0.11.2 - NoSQL Injection | Critical | CVE-2020-35846 | Agentejo Cockpit before 0.11.2 allows NoSQL injection via the Controller/Auth.php check function. The $eq operator match... |
| Agentejo Cockpit <0.11.2 - NoSQL Injection | Critical | CVE-2020-35847 | Agentejo Cockpit before 0.11.2 allows NoSQL injection via the Controller/Auth.php resetpassword function of the Auth con... |
| Agentejo Cockpit <0.12.0 - NoSQL Injection | Critical | CVE-2020-35848 | Agentejo Cockpit prior to 0.12.0 is vulnerable to NoSQL Injection via the newpassword method of the Auth controller, whi... |
| AirNotifier Login Panel - Detect | Info |  | AirNotifier login panel was detected. |
| AirOS Panel - Detect | Info |  | AirOS panel was detected. |
| Airflow Experimental <1.10.11 - REST API Auth Bypass | Critical | CVE-2020-13927 | Airflow's Experimental API prior 1.10.11 allows all API requests without authentication. |
| Akuiteo Login Panel - Detect | Info |  | Akuiteo products was detected. |
| Alamos GmbH Panel - Detect | Info |  | Alamos GmbH panel was detected. |
| Alcatel-Lucent OmniPCX - Remote Command Execution | Critical | CVE-2007-3010 | The OmniPCX web interface has a script "masterCGI" with a remote command execution vulnerability via the "user" paramete... |
| Alfresco - Default Admin Credentials | High |  | Detected Alfresco Content Services was found to have been using the default administrator credentials (admin:admin). An ... |
| Alfresco Content App Panel - Detect | Info |  | Alfresco Content App panel was detected. |
| Alibaba Druid Monitor Default Login | High |  | Alibaba Druid Monitor default login information (admin/admin) was discovered. |
| Alibaba Nacos - Default Login | High |  | The default username and password for Nacos are both nacos. |
| AlienVault USM Login Panel | Info |  | An AlienVault USM login panel was detected. |
| All-in-One WP Migration < 7.87 - Unauthenticated Information Disclosure | Medium | CVE-2024-8852 | The All-in-One WP Migration and Backup plugin for WordPress is vulnerable to unauthenticated information disclosure due ... |
| Allied Telesis Device GUI Login Panel - Detect | Info |  | Allied Telesis Device GUI login panel was detected. |
| Allnet - Default Login | High |  | Allnet contains a default login vulnerability. Default admin login password 'admin' was found. |
| Ally – Web Accessibility & Usability <= 4.0.3 - SQL Injection | High | CVE-2026-2413 | The Ally – Web Accessibility & Usability plugin for WordPress is vulnerable to SQL Injection via the URL path in all v... |
| AlphaWeb XE Default Login | Medium |  | An AlphaWeb XE default login was discovered. |
| Altenergy Power Control Software - SQL Injection | Medium | CVE-2024-11305 | A vulnerability classified as critical was found in Altenergy Power Control Software up to 20241108. This vulnerability ... |
| AlternC Desktop Panel - Detect | Info |  | AlternC Desktop panel was detected. |
| Amazon EC2 - Server-side request forgery (SSRF) | Critical |  | SSRF vulnerability exists in Amazon EC2, or Amazon Elastic Compute Cloud which is a web service provided by Amazon Web S... |
| Ambassador API Gateway Diagnostics - Exposure | Medium |  | Detected Ambassador API Gateway diagnostics portal, revealing service mappings, API endpoints, routing configurations, a... |
| Amcrest IP Camera Web Management - Data Exposure | Critical | CVE-2017-8229 | Amcrest IPM-721S V2.420.AC00.16.R.20160909 devices allow an unauthenticated attacker to download the administrative cred... |
| Amcrest Login | Info |  | An Amcrest LDAP user login was discovered. |
| AmpJuke - Default Login | High |  | AmpJuke contains a default login vulnerability. Default admin login password 'pass' was found. |
| Ampache Login Panel - Detect | Info |  | Ampache login panel was detected. |
| Anaqua Login - Panel | Info |  | Checks for the presence of Anaqua login page |
| Ansible Semaphore Panel Detect | Info |  | An Ansible Semaphore login panel was detected. |
| Ansible Tower - Detect | Info |  | Ansible Tower was detected. Ansible Tower is a commercial offering that helps teams manage complex multi-tier deployment... |
| AnteeoWMS < v4.7.34 - SQL Injection | Critical | CVE-2024-44349 | A SQL injection vulnerability in login portal in AnteeoWMS before v4.7.34 allows unauthenticated attackers to execute ar... |
| Anyscale Ray - Remote Code Execution | Critical | CVE-2023-48022 | Anyscale Ray 2.6.3 and 2.8.0 contain a remote code execution vulnerability due to insecure job submission API, allowing ... |
| AnythingLLM - Information Disclosure | High | CVE-2024-6842 | AnythingLLM suffers from an information disclosure vulnerability through the `/api/setup-complete` API endpoint. By acce... |
| AnythingLLM - Information Disclosure | High | CVE-2026-24477 | AnythingLLM is an application that turns pieces of content into context that any LLM can use as references during chatti... |
| AnythingLLM Panel - Detect | Info |  | Detects the AnythingLLM web interface. |
| Apache 2.4.49 - Path Traversal and Remote Code Execution | High | CVE-2021-41773 | A flaw was found in a change made to path normalization in Apache HTTP Server 2.4.49. An attacker could use a path trave... |
| Apache 2.4.49/2.4.50 - Path Traversal and Remote Code Execution | Critical | CVE-2021-42013 | A flaw was found in a change made to path normalization in Apache HTTP Server 2.4.49 and 2.4.50. An attacker could use a... |
| Apache APISIX Login Panel - Detect | Info |  | An Apache APISIX login panel was detected. |
| Apache ActiveMQ Artemis Console Default Login | High |  | Detected Apache ActiveMQ Artemis console default login credentials were discovered. |
| Apache ActiveMQ Default Login | High |  | Apache ActiveMQ default login credentials were discovered. |
| Apache ActiveMQ Exposure | Info |  | An Apache ActiveMQ implementation was discovered. |
| Apache Airflow <1.10.14 - Authentication Bypass | High | CVE-2020-17526 | Apache Airflow prior to 1.10.14 contains an authentication bypass vulnerability via incorrect session validation with de... |
| Apache Airflow <=1.10.10 - Remote Code Execution | High | CVE-2020-11978 | Apache Airflow versions 1.10.10 and below are vulnerable to remote code/command injection vulnerabilities in one of the ... |
| Apache Airflow Admin Login Panel | Info |  | An Apache Airflow admin login panel was discovered. |
| Apache Airflow Default Login | High |  | Apache Airflow default login credentials were discovered. |
| Apache Airflow OS Command Injection | High | CVE-2022-24288 | Apache Airflow prior to version 2.2.4 is vulnerable to OS command injection attacks because some example DAGs do not pro... |
| Apache Airflow v3 Default Login | High |  | Apache Airflow v3 default login credentials were discovered. |
| Apache Ambari Default Login | High |  | An Apache Ambari default admin login was discovered. |
| Apache Apisix Admin - Default Login | High |  | An Apache Apisix default admin login was discovered. |
| Apache Apollo - Default Login | High |  |  |
| Apache Apollo Panel - Detect | Info |  |  |
| Apache Axis2 Default Login | Critical | CVE-2010-0219 | Apache Axis2, as used in dswsbobje.war in SAP BusinessObjects Enterprise XI 3.2, CA ARCserve D2D r15, and other products... |
| Apache CloudStack - Default Login | High |  | CloudStack instance discovered using weak default credentials, allows the attacker to gain admin privilege. |
| Apache Cocoon 2.1.12 - XML Injection | High | CVE-2020-11991 | Apache Cocoon 2.1.12 is susceptible to  XML injection. When using the StreamGenerator, the code parses a user-provided X... |
| Apache DolphinScheduler Default Login | High |  | Apache DolphinScheduler default admin credentials were discovered. |
| Apache Doris - Default Login | High |  | Tests if Apache Doris Panel, it is an easy-to-use, high performance and unified analytics database, is using the default... |
| Apache Flink - Local File Inclusion | High | CVE-2020-17519 | Apache Flink 1.11.0 (and released in 1.11.1 and 1.11.2 as well) allows attackers to read any file on the local filesyste... |
| Apache HTTP Server - ACL Bypass | High | CVE-2024-38473 | Encoding problem in mod_proxy in Apache HTTP Server 2.4.59 and earlier allows request URLs with incorrect encoding to be... |
| Apache HertzBeat - Default Credentials | High |  | Apache HertzBeat enables default admin (and others) credentials. An attacker can execute unauthorized operations. |
| Apache HugeGraph-Server <1.5.0 - Authentication Bypass | Critical | CVE-2024-43441 | Apache HugeGraph-Server versions prior to 1.5.0 contain an authentication bypass vulnerability caused by assumed-immutab... |
| Apache JMeter Dashboard Login Panel - Detect | Info |  | Apache JMeter Dashboard login panel was detected. |
| Apache Kafka Center Default Login | High |  | Apache Kafka Center default admin credentials were discovered. |
| Apache Kafka Consumer Offset Monitor Panel - Detect | Info |  | Apache Kafka Consumer Offset Monitor panel was detected. |
| Apache Kafka Control Center Login Panel - Detect | Info |  | Apache Kafka Control Center login panel was detected. |
| Apache Kafka Monitor Login Panel - Detect | Info |  | Apache Kafka Monitor login panel was detected. |
| Apache Karaf - Default Login | High |  | Apache Karaf contains a default login vulnerability. Default login credentials were detected. An attacker can obtain acc... |
| Apache Mesos - Panel Detect | Info |  | Apache Mesos panel was detected. |
| Apache NiFi - Information Disclosure | Medium | CVE-2024-56512 | Apache NiFi 1.10.0 through 2.0.0 are missing fine-grained authorization checking for Parameter Contexts, referenced Cont... |
| Apache NiFi - Remote Code Execution | Critical |  | Apache NiFi is designed for data streaming. It supports highly configurable data routing, transformation, and system med... |
| Apache OFBiz - Directory Traversal & Remote Code Execution | Critical | CVE-2024-36104 | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') vulnerability in Apache OFBiz. This issue... |
| Apache OFBiz - Improper Authorization & Remote Code Execution | Critical |  | Improper Authorization vulnerability in Apache OFBiz. This issue affects Apache OFBiz: through 18.12.14. Users are recom... |
| Apache OFBiz - XML External Entity Injection | High | CVE-2011-3600 | The /webtools/control/xmlrpc endpoint in OFBiz XML-RPC event handler is exposed to External Entity Injection by passing ... |
| Apache OFBiz 17.12.03 - Cross-Site Scripting | Medium | CVE-2020-9496 | Apache OFBiz 17.12.03 contains cross-site scripting and unsafe deserialization vulnerabilities via an XML-RPC request. |
| Apache OFBiz < 18.12.07 - Local File Inclusion | High | CVE-2022-47501 | Arbitrary file reading vulnerability in Apache Software Foundation Apache OFBiz when using the Solr plugin. This is a  p... |
| Apache OFBiz <=16.11.07 - Cross-Site Scripting | Medium | CVE-2020-1943 | Apache OFBiz 16.11.01 to 16.11.07 is vulnerable to cross-site scripting because data sent with contentId to /control/str... |
| Apache OFBiz Directory Traversal - Remote Code Execution | High | CVE-2024-32113 | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') vulnerability in Apache OFBiz. This issue... |
| Apache OfBiz Default Login | High |  | Apache OfBiz default admin credentials were discovered. |
| Apache Pinot < 1.3.0 - Authentication Bypass | Critical | CVE-2024-56325 | This vulnerability allows remote attackers to bypass authentication on affected installations of Apache Pinot. Authentic... |
| Apache Polaris - Default Login | High |  | The Apache Polaris server is configured with default administrative credentials, allowing an attacker to perform unautho... |
| Apache Polaris - Information Disclosure | Medium |  | Detects a Apache Polaris server, the interoperable, open source catalog for Apache Iceberg. |
| Apache Ranger - Default Login | High |  | Apache Ranger contains a default login vulnerability. An attacker can obtain access to user accounts and access sensitiv... |
| Apache RocketMQ Console Panel - Detect | Info |  | Apache RocketMQ Console panel was detected. |
| Apache S2-032 Struts - Remote Code Execution | High | CVE-2016-3081 | Apache Struts 2.3.19 to 2.3.20.2, 2.3.21 to 2.3.24.1, and 2.3.25 to 2.3.28, when dynamic method invocation is enabled, a... |
| Apache ShardingSphere ElasticJob-UI privilege escalation | Medium | CVE-2022-22733 | Exposure of Sensitive Information to an Unauthorized Actor vulnerability in Apache ShardingSphere ElasticJob-UI allows a... |
| Apache Sling - Default Login | High |  | Apache Sling default login was discovered. |
| Apache Solr - Authentication Bypass | Critical | CVE-2024-45216 | Solr instances using the PKIAuthenticationPlugin, which is enabled by default when Solr Authentication is used, are vuln... |
| Apache Solr - Host Environment Variables Leak via Metrics API | Medium | CVE-2023-50290 | Exposure of Sensitive Information to an Unauthorized Actor Vulnerability in Apache Solr.
The Solr Metrics API publishes ... |
| Apache Solr Admin Panel - Detect | Info |  | Apache Solr admin panel was detected. |
| Apache Spark Panel - Detect | Info |  | Apache Spark panel was detected. |
| Apache Spark UI - Remote Command Injection | High | CVE-2022-33891 | Apache Spark UI is susceptible to remote command injection. ACLs can be enabled via the configuration option spark.acls.... |
| Apache StreamPipes <= 0.93.0 - Use of Cryptographically Weak PRNG in Recovery Token Generation | Critical | CVE-2024-29868 | Apache StreamPipes from version 0.69.0 through 0.93.0 uses a cryptographically weak Pseudo-Random Number Generator (PRNG... |
| Apache Streampark - Default Login | High |  | Apache Streampark server enables default admin credentials. An attacker can execute unauthorized operations. |
| Apache Struts 2 - DefaultActionMapper Prefixes OGNL Code Execution | Critical | CVE-2013-2251 | In Struts 2 before 2.3.15.1 the information following "action:", "redirect:", or "redirectAction:" is not properly sanit... |
| Apache Struts 2 - Remote Command Execution | Critical | CVE-2017-5638 | Apache Struts 2.3.x before 2.3.32 and 2.5.x before 2.5.10.1 is susceptible to remote command injection attacks. The Jaka... |
| Apache Struts 2.0.0-2.5.25 - Remote Code Execution | Critical | CVE-2020-17530 | Apache Struts 2.0.0 through Struts 2.5.25 is susceptible to remote code execution because forced OGNL evaluation, when e... |
| Apache Struts <=2.5.20 - Remote Code Execution | Critical | CVE-2019-0230 | Apache Struts 2.0.0 to 2.5.20 forced double OGNL evaluation when evaluated on raw user input in tag attributes, which ma... |
| Apache Struts2 S2-008 RCE | Medium | CVE-2012-0392 | The CookieInterceptor component in Apache Struts before 2.3.1.1 does not use the parameter-name whitelist, which allows ... |
| Apache Struts2 S2-012 RCE | Critical | CVE-2013-1965 | Apache Struts Showcase App 2.0.0 through 2.3.13, as used in Struts 2 before 2.3.14.3, allows remote attackers to execute... |
| Apache Struts2 S2-053 - Remote Code Execution | Critical | CVE-2017-12611 | Apache Struts 2.0.0 through 2.3.33 and 2.5 through 2.5.10.1 uses an unintentional expression in a Freemarker tag instead... |
| Apache Struts2 S2-053 - Remote Code Execution | Critical | CVE-2017-9791 | Apache Struts 2.1.x and 2.3.x  with the Struts 1 plugin might allow remote code execution via a malicious field value pa... |
| Apache Struts2 S2-057 - Remote Code Execution | High | CVE-2018-11776 | Apache Struts versions 2.3 to 2.3.34 and 2.5 to 2.5.16 suffer from possible remote code execution when alwaysSelectFullN... |
| Apache Superset - Authentication Bypass | Critical | CVE-2023-27524 | Session Validation attacks in Apache Superset versions up to and including 2.0.1. Installations that have not altered th... |
| Apache Superset - Default Login | High |  | Apache Superset instance discovered using weak default credentials, allows the attacker to gain admin privilege. |
| Apache Superset - Default Login | High |  | Apache Superset instance discovered using weak default credentials, allows the attacker to gain admin privilege. |
| Apache Superset Login Panel - Detect | Info |  | Apache Superset login panel was detected. |
| Apache Tika - XML External Entity Injection | High | CVE-2025-66516 | Apache Tika tika-core (1.13-3.2.1), tika-pdf-module (2.0.0-3.2.1), and tika-parsers (1.13-1.28.5) contain an XML Externa... |
| Apache Tomcat - Default Login Discovery | Info |  | Apache Tomcat 10.1.0-M1 to 10.1.0-M16, 10.0.0-M1 to 10.0.22, 9.0.30 to 9.0.64 and 8.5.50 to 8.5.81  default login creden... |
| Apache Tomcat - HTTP Request Smuggling | Medium | CVE-2023-45648 | Apache Tomcat from versions 8.5.0 to 8.5.93, 9.0.0-M1 to 9.0.81, 10.1.0-M1 to 10.1.13, and 11.0.0-M1 to 11.0.0-M11 conta... |
| Apache Tomcat JK Connect <=1.2.44 - Manager Access | High | CVE-2018-11759 | Apache Tomcat JK (mod_jk) Connector 1.2.0 to 1.2.44 allows specially constructed requests to expose application function... |
| Apache Tomcat Manager Default Login | High |  | Apache Tomcat Manager default login credentials were discovered. This template checks for multiple variations. |
| Apache Tomcat Manager Login Panel - Detect | Info |  | Apache Tomcat Manager login panel was detected. |
| Apache Tomcat Remote Command Execution | High | CVE-2020-9484 | When using Apache Tomcat versions 10.0.0-M1 to 10.0.0-M4, 9.0.0.M1 to 9.0.34, 8.5.0 to 8.5.54 and 7.0.0 to 7.0.103 if
a)... |
| Apache Tomcat `CGIServlet` enableCmdLineArguments - Remote Code Execution | High | CVE-2019-0232 | When running on Windows with enableCmdLineArguments enabled, the CGI Servlet in Apache Tomcat 9.0.0.M1 to 9.0.17, 8.5.0 ... |
| Apache `mod_proxy_cluster` Cluster Manager Interface - Exposure | Info |  | The Apache mod_proxy_cluster management interface provides administrative control and visibility into the load balancer... |
| Apereo CAS Cross-Site Scripting | Medium | CVE-2021-42567 | Apereo CAS through 6.4.1 allows cross-site scripting via POST requests sent to the REST API endpoints. |
| Aperio eSlideManager - Panel | Info |  | Aperio eSlideManager Login Panel was discovered. |
| Apigee Login Panel - Detect | Info |  | Apigee login panel was detected. |
