Rapid responses
runZero’s Rapid Response program provides immediate detection and notification of emerging threats. Each Rapid Response includes a query to find matching assets, a trigger to analyze all inventories for exposure, and a corresponding blog post with the details of the issue. This program focuses on helping customers mitigate exposures before compromise.
Vulnerabilities covered by the Rapid Response program are replaced by more specific coverage as mitigations become available.
Latest Rapid Responses
Date | Name | Type | Severity | Query | US SaaS Link | EU SaaS Link |
---|---|---|---|---|---|---|
10/21/2025 | Rapid Response: Squid Information Disclosure (CVE-2025-62168) | software | Critical | vendor:="Squid Cache" AND product:=Squid AND (version:>0 AND version:<7.2) | Link | Link |
10/15/2025 | Rapid Response: F5 CISA Emergency Directive (ED 26-01) | assets | Info | os:="F5%" | Link | Link |
10/15/2025 | Rapid Response: Fortinet FortiPAM (CVE-2025-49201) | assets | Info | os:="Fortinet FortiPAM%" | Link | Link |
10/15/2025 | Rapid Response: Fortinet FortiSwitch Manager (CVE-2025-49201) | software | Info | vendor:=Fortinet product:="FortiSwitchManager" | Link | Link |
10/10/2025 | Rapid Response: Ivanti Endpoint Manager Multiple Vulnerabilities (October 2025) | software | Info | vendor:=Ivanti product:="Endpoint Manager" | Link | Link |
10/08/2025 | Rapid Response: Oracle E-Business Suite RCE (CVE-2025-61882) | software | Info | vendor:=Oracle product:="E-Business Suite" | Link | Link |
10/06/2025 | Rapid Response: Redis Multiple Vulnerabilities (October 2025) | software | Critical | vendor:=Redis AND product:=Redis AND (version:>0 AND ( (version:>=6.2 AND version:<6.2.20) OR (version:>=7.2 AND version:<7.2.11) OR (version:>=7.4 AND version:<7.4.6) OR (version:>=8.0 AND version:<8.0.4) OR (version:>=8.2 AND version:<8.2.2))) | Link | Link |
10/06/2025 | Rapid Response: Valkey Multiple Vulnerabilities (October 2025) | software | Critical | (vendor:=valkey OR vendor:="Fedora Project") AND product:=valkey AND (version:>0 AND ( (version:>=7.2 AND version:<7.2.11) OR (version:>=8.0 AND version:<8.0.6) OR (version:>=8.1 AND version:<8.1.4))) | Link | Link |
10/04/2025 | Rapid Response: Smartbedded Meteobridge Command Injection (CVE-2025-4008) | services | Info | _asset.protocol:http AND protocol:http AND http.head.wwwAuthenticate:="Basic realm=%MeteoBridge%" | Link | Link |
Updated